Your basket is currently empty!
HP J9776A Switch HP 2530-24G 24 Port Gigabit Switch
HP J9776A Switch HP 2530-24G 24 Port Gigabit Switch HP 2530 switch series consists of four fully managed layer 2 edge switches, delivering cost-effective, reliable, and secure connectivity for business networks. Designed for entry-level to midsize enterprise networks, these Gigabit Ethernet switches deliver full layer 2 capabilities with enhanced access security, traffic prioritization, and IPv6 […]
Description
HP J9776A Switch HP 2530-24G 24 Port Gigabit Switch
HP 2530 switch series consists of four fully managed layer 2 edge switches, delivering cost-effective, reliable, and secure connectivity for business networks. Designed for entry-level to midsize enterprise networks, these Gigabit Ethernet switches deliver full layer 2 capabilities with enhanced access security, traffic prioritization, and IPv6 host support.
The 2530 switch has 24 10/100/1000 ports and four small form-factor pluggable (SFP) slots for fiber connectivity.
The HP 2530 switch series is easy to use, deploy, and manage via SNMP, CLI, and web GUI. The series offers flexible wall, table, and rack mounting; quiet operation; and improved power savings, with features such as IEEE 802.3 az (Energy Efficient Ethernet).
Product Description | HP 2530-24G Switch – switch – 24 ports – Managed – desktop, rack-mountable, wall-mountable |
Device Type | Switch – 24 ports – Managed |
Enclosure Type | Desktop, rack-mountable, wall-mountable – 1U |
Ports | 24 x 10/100/1000 + 4 x Gigabit SFP |
Performance | Throughput : 41.6 Mpps ¦ Switching capacity : 56 Gbps |
MAC Address Table Size | 16000 entries |
Jumbo Frame Support | 9220 |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, TFTP, SSH-2, CLI |
Features | Flow control, DHCP support, BOOTP support, ARP support, trunking, VLAN support, auto-uplink (auto MDI/MDI-X), port mirroring, IPv6 support, half duplex mode, full duplex mode, SNTP support, sFlow, Multiple Spanning Tree Protocol (MSTP) support, Access Control List (ACL) support, Multicast Suppression, STP Root Guard, LLDP support, dual firmware images, Class of Service (CoS), Generic Attribute Registration Protocol (GARP) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3az |
Power | AC 120/230 V ( 50/60 Hz ) |
Dimensions (WxDxH) | 44.3 cm x 25.4 cm x 4.45 cm |
Reviews
There are no reviews yet.